
Finding Your
Ring Size
Method 1: On-Hands
Step 1

Wrap a thin strip of paper around your finger.
Step 2

Mark the exact place where the two ends of the measuring strip (or paper) meet when it is wrapped around your finger.
Step 3

Measure the length with a ruler.
- Use a measuring tool such as a tape measure, string, or strip of paper.
- Wrap the measuring tool around the finger where you intend to wear the ring.
- If stacking rings, consider the placement on your finger and mark where the ends meet.
- Lay the string or paper strip flat on a surface.
- If measured with other tools than measuring tape, use a ruler to measure the length up to the marked spot.
- Refer to the provided chart to find the closest US ring size based on your measurement.
You now have the circumference of your ring. Use the following chart to determine your ring size.
Sizes are for US Scale
| US Ring Size | Circumference (mm) |
Internal Diameter (mm) |
EU Ring Size | UK Ring Size |
|---|---|---|---|---|
| 3 | 44.2 | 14.1 | 44 | F |
| 3.5 | 45.5 | 14.5 | 45.5 | G 1/2 |
| 4 | 46.8 | 14.9 | 47 | H 1/2 |
| 4.5 | 48 | 15.3 | 48 | I 1/2 |
| 5 | 49.3 | 15.7 | 49.5 | J 1/2 |
| 5.5 | 50.6 | 16.1 | 50.5 | L |
| 6 | 51.9 | 16.5 | 52 | M |
| 6.5 | 53.1 | 16.9 | 53 | N |
| 7 | 54.4 | 17.3 | 54.5 | O |
| 7.5 | 55.7 | 17.7 | 56 | P |
| 8 | 57 | 18.1 | 57 | Q |
| 8.5 | 58.3 | 18.5 | 58.5 | R |
| 9 | 59.5 | 18.9 | 59.5 | S |
| 10 | 62.1 | 19.8 | 62.5 | T 1/2 |
Method 2: Existing Ring
- Select a ring that fits your finger comfortably.
- Measure the interior diameter of the ring in millimeters (mm).
- Refer to the measurement chart provided to find the closest
US ring size in mm based on your measurement.

You now have the inner diameter of your ring. Use the following chart to determine your ring size.
Sizes are for US Scale
| US Ring Size | Circumference (mm) |
Internal Diameter (mm) |
EU Ring Size | UK Ring Size |
|---|---|---|---|---|
| 3 | 44.2 | 14.1 | 44 | F |
| 3.5 | 45.5 | 14.5 | 45.5 | G 1/2 |
| 4 | 46.8 | 14.9 | 47 | H 1/2 |
| 4.5 | 48 | 15.3 | 48 | I 1/2 |
| 5 | 49.3 | 15.7 | 49.5 | J 1/2 |
| 5.5 | 50.6 | 16.1 | 50.5 | L |
| 6 | 51.9 | 16.5 | 52 | M |
| 6.5 | 53.1 | 16.9 | 53 | N |
| 7 | 54.4 | 17.3 | 54.5 | O |
| 7.5 | 55.7 | 17.7 | 56 | P |
| 8 | 57 | 18.1 | 57 | Q |
| 8.5 | 58.3 | 18.5 | 58.5 | R |
| 9 | 59.5 | 18.9 | 59.5 | S |
| 10 | 62.1 | 19.8 | 62.5 | T 1/2 |
*As per the Legal Metrology Act, 2023, length is measured in millimeters. For customer convenience, equivalent values in other units are also provided."